Bill's Jan 22nd

January 22, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Stewart Naaden 85.66 13 0 ESP/Marksman
2 Mike Hammerlund 77.04 17 0 ESP/Expert
3 Stewart Thompson 68.87 18 0 SSP/Sharpshooter
3 Joe Houser 73.58 18 0 CDP/Expert
5 Johann Boden 76.89 19 0 ESP/Expert
6 Scot Benneweis 67.82 20 0 SSP/Sharpshooter
7 Pat Carver 112.64 21 0 SSP/Unclassified
8 Mike Van Meeteren 70.01 27 0 SSP/Expert
9 Charles Jasicki 70.18 28 0 SSP/Sharpshooter
9 Mark Erickson 87.10 28 0 SSP/Sharpshooter
9 Kurt Witte 203.14 28 0 CDP/Unclassified
12 Rich Tollefson 77.27 31 0 SSP/Sharpshooter
12 Bob 'Maverick' Newman 82.96 31 0 ESP/Marksman
12 Andrew Lindsay 100.02 31 0 SSP/Marksman
15 Joe Benson 111.48 32 0 SSP/Unclassified
15 Deb Hughes 114.57 22 1 SSP/Marksman
17 Noel Pillman 81.05 33 0 SSP/Sharpshooter
18 Lisa Larson 86.44 35 0 CDP/Unclassified
18 Beth Elliott 89.32 35 0 SSP/Marksman
20 Ron 'Hollywood' Westberg 87.04 37 0 CDP/Expert
20 Jim LaBine 106.53 27 1 ESP/Marksman
22 Greg Zillgitt 116.21 39 0 SSP/Unclassified
23 Chris Vandenberg 72.06 41 0 ESP/Sharpshooter
23 Jon Thompson 80.61 41 0 ESP/Sharpshooter
25 Joe Dantzinger 93.66 45 0 ESP/Unclassified
26 Jim Murphy 85.66 47 0 SSP/Marksman
26 Dawn Westberg 119.93 37 1 ESP/Marksman
28 Robert Long 85.10 48 0 SSP/Sharpshooter
29 Karl Kulp 111.27 50 0 SSP/Marksman
29 Thomas Lehman 119.39 40 1 ESP/Unclassified
31 Terry Stripsky 129.60 51 0 ESP/Unclassified
32 Josh McKenzie 112.07 54 0 ESP/Unclassified
33 Gerry Chanthapanya 86.21 59 0 ESP/Sharpshooter
34 Tom Krebsbach 113.28 62 0 CDP/Unclassified
35 Jason Spencer 108.86 70 0 ESP/Unclassified
36 Ken Spooner 134.70 75 0 ESP/Unclassified
37 Jonah Klevesahl 110.26 66 1 ESP/Unclassified
38 Jodee Kulp 170.11 64 2 SSP/Unclassified
39 Allie Jasicki 195.49 85 0 SSP/Unclassified
40 Teresa 'TJ' Newman 195.76 99 1 SSP/Novice
41 Jon Wetmore 185.01 113 1 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).